LOUISBOURG CHRISTMAS BIRD COUNT: 1995 - 1998
By
Susann Myers
Note: cw indicates species seen during Count Week (3 days before and 3 days after Count Day) but not on Count Day itself.
| Species | 1995 | 1996 | 1997 | 1998 | ||
|
December 16 |
December 21 |
December 20 |
December |
||
| Red-throated Loon | 0 | 0 | 0 | 1 | ||
| Common loon | 7 | 9 | 19 | 13 | ||
| (loon species) | 1 | 0 | 0 | 0 | ||
| Horned grebe | 1 | 3 | 3 | 0 | ||
| Red-necked grebe | 10 | 22 | 10 | 12 | ||
| Northern gannet | 5 | 1 | 0 | 4 | ||
| Great cormorant | 1 | 1 | 1 | 6 | ||
| Double-crested Cormorant | 0 | 0 | 0 | 1 | ||
| American black duck | 76 | 42 | 141 | 84 | ||
| Mallard | 2 | 0 | 6 | 0 | ||
| American Wigeon | 0 | 1 | 0 | 0 | ||
| Greater scaup | 0 | 0 | 1 | 0 | ||
| Common eider | 44 | 120 | 87 | 113 | ||
| Harlequin duck | 5 | 0 | 0 | 0 | ||
| Oldsquaw | 261 | 108 | 171 | 148 | ||
| Surf scoter | 6 | 0 | 1 | 4 | ||
| White-winged scoter | 15 | 2 | 36 | 54 | ||
| (scoter species) | 0 | 16 | 2 | 4 | ||
| Common goldeneye | 50 | 29 | 38 | 17 | ||
| Bufflehead | 12 | 13 | 44 | 25 | ||
| Common merganser | 7 | cw | 14 | 6 | ||
| Red-breasted merganser | 23 | 57 | 53 | 63 | ||
| (duck species) | 0 | 0 | 0 | 2 | ||
| Bald eagle | 4 | 3 | 4 | 4 | ||
| Northern harrier | 0 | 0 | 1 | 1 | ||
| Sharp-shinned hawk | 1 | 0 | 1 | 0 | ||
| Red-tailed hawk | 1 | 0 | 1 | 3 | ||
| Rough-legged Hawk | 0 | 0 | 0 | 1 | ||
| Merlin | 0 | 0 | 0 | 1 | ||
| Ring-necked pheasant | 0 | 0 | 1 | 0 | ||
| Spruce Grouse | 0 | 1 | 1 | 1 | ||
| Ruffed grouse | 14 | 3 | 1 | 5 | ||
| Purple sandpiper | 18 | cw | 117 | 10 | ||
| Common Snipe | 0 | 0 | 0 | cw | ||
| American Woodcock | 0 | 0 | 0 | 1 | ||
| C. Black-headed Gull | 0 | 5 | 0 | 1 | ||
| Ring-billed Gull | 0 | 0 | 0 | 1 | ||
| Herring gull | 248 | 90 | 109 | 183 | ||
| Iceland gull | 46 | 7 | 84 | 22 | ||
| Glaucous gull | 9 | 1 | 3 | 0 | ||
| Great black-backed gull | 54 | 64 | 57 | 54 | ||
| (gull species) | 6 | 5 | 7 | 21 | ||
| Dovekie | 2 | 2 | 31 | 12 | ||
| Common (Thin-billed) murre | 0 | 0 | 0 | 2 | ||
| (murre species) | 0 | 0 | 0 | 1 | ||
| Black guillemot | 63 | 71 | 155 | 97 | ||
| Rock dove | 4 | 2 | 11 | 25 | ||
| Mourning dove | 37 | 28 | 30 | 43 | ||
| Great horned owl | 2 | 0 | cw | 6 | ||
| (small owl species) | 0 | 0 | 0 | 1 | ||
| Downy woodpecker | 4 | 4 | 2 | 1 | ||
| Hairy woodpecker | 1 | 3 | 5 | 0 | ||
| Black-backed woodpecker | 2 | 0 | 0 | 0 | ||
| Northern Flicker | 0 | 0 | 0 | 1 | ||
| Pileated woodpecker | 0 | 0 | 1 | 0 | ||
| (woodpecker species) | 0 | 0 | 0 | 2 | ||
| Gray jay | 14 | 6 | 10 | 4 | ||
| Blue jay | 58 | 34 | 50 | 75 | ||
| American crow | 128 | 141 | 235 | 222 | ||
| Common raven | 16 | 17 | 40 | 35 | ||
| Black-capped chickadee | 116 | 91 | 80 | 119 | ||
| Boreal chickadee | 81 | 51 | 76 | 124 | ||
| Red-breasted nuthatch | 100 | 8 | 6 | 1 | ||
| White-breasted nuthatch | 1 | 0 | 0 | 0 | ||
| Brown creeper | 1 | cw | 0 | cw | ||
| Golden-crowned kinglet | 65 | 17 | 62 | 77 | ||
| (Northern mockingbird) | cw | 0 | 0 | 0 | ||
| American robin | 1 | cw | 1 | 50 | ||
| Bohemian waxwing | 30 | 0 | 150 | 300 | ||
| Cedar waxwing | 0 | 0 | 1 | 0 | ||
| Northern shrike | 5 | 0 | 2 | 2 | ||
| European starling | 201 | 175 | 214 | 186 | ||
| Yellow-rumped warbler | 1 | 0 | 1 | 3 | ||
| Pine warbler | 2 | 0 | 4 | cw | ||
| Palm warbler | 0 | 0 | 1 | 0 | ||
| (Yellow-breasted chat) | cw | cw | 0 | 0 | ||
| Painted Bunting | 0 | 1 | 0 | 0 | ||
| Dickcissel | 1 | 1 | 4 | 1 | ||
| American tree sparrow | 2 | 1 | 5 | 0 | ||
| Chipping sparrow | 0 | 2 | 0 | 0 | ||
| Lark sparrow | 1 | 0 | 0 | 0 | ||
| Song sparrow | 41 | 15 | 8 | 6 | ||
| White-throated sparrow | 0 | 1 | 2 | 3 | ||
| (sparrow species) | 8 | 1 | 23 | 27 | ||
| Dark-eyed junco | 103 | 7 | 40 | 14 | ||
| Snow bunting | 130 | 21 | 3 | 3 | ||
| (Northern cardinal) | cw | 0 | 0 | 0 | ||
| Red-winged Blackbird | 0 | 0 | 0 | 1 | ||
| Common grackle | 1 | 0 | 0 | cw | ||
| Pine grosbeak | 71 | 0 | 5 | 15 | ||
| Purple finch | 176 | 1 | 2 | 1 | ||
| Red crossbill | 2 | 0 | 2 | 0 | ||
| White-winged crossbill | 675 | 0 | 56 | 11 | ||
| Common redpoll | 0 | 0 | 80 | 0 | ||
| Hoary redpoll | 0 | 0 | 1 | 0 | ||
| Pine siskin | 234 | 8 | 19 | 0 | ||
| American goldfinch | 376 | 66 | 84 | 186 | ||
| Evening grosbeak | 408 | cw | 40 | 1 | ||
| House sparrow | 100 | 160 | 76 | 90 |
GROSS TOTALS
| Year: | 1995 | 1996 | 1997 | 1998 |
Month / |
December 16 |
December 21 |
December 20 |
December 19 |
| Total species (count day): | 64 | 48 | 66 | 62 |
| Total individuals: | 4191 | 1538 | 2632 | 2614 |
| Field observers: | 23 | 18 | 25 | 27 |
| Feeder watchers: | 16 | 14 | 19 | 21 |
| Party hours: | 62.0 | 57.0 | 62.3 | 64.8 |
| Party kilometers: | 185.7 | 205.0 | 191.7 | 181.2 |